South African Shop | How long does shipping take...here are the facts!
Have you ever asked yourself why online shopping from Something From Home, New Zealands's premier South African shop, is worth the wait? Well, look no further! Our records show that over 21,600 orders have been sent out successfully - and with average shipping time of just 1.6 days across New Zealand, you won't be waiting long to get your hands on those awesome items.
So why not take advantage of our FREE Shipping* and join the thousands of satisfied customers who've made purchasing goods online from Something From Home their go-to choice?
PS. send us an email if you can't you find your town?
Country | City/State | Average of Days |
Australian States | ACT | 8.0 |
NSW | 8.6 | |
QLD | 11.4 | |
SA | 15.4 | |
VIC | 11.7 | |
WA | 7.7 | |
Average number of days for Australia | 10.1 | |
New Zealand Cities | AKAROA | 1.0 |
ALEXANDRA | 1.7 | |
AMBERLEY | 4.0 | |
AONGATETE | 1.0 | |
ARROWTOWN | 1.7 | |
ASHBURTON | 2.0 | |
ASHHURST | 1.3 | |
AUCKLAND | 1.3 | |
AWANUI | 1.0 | |
BALCLUTHA | 1.8 | |
BAY OF PLENTY | 1.3 | |
BLENHEIM | 1.5 | |
BROADLANDS | 2.0 | |
BURNHAM | 2.0 | |
CAMBRIDGE | 1.5 | |
CANTERBURY | 2.2 | |
CARTERTON | 1.3 | |
CHRISTCHURCH | 2.3 | |
CLINTON | 3.0 | |
CLYDE | 1.0 | |
COOKS BEACH | 1.5 | |
COROMANDEL | 1.0 | |
CROMWELL | 2.3 | |
DANNEVIRKE | 1.1 | |
DARFIELD | 2.0 | |
DARGAVILLE | 1.0 | |
DIAMOND HARBOUR | 2.0 | |
DUNEDIN | 2.1 | |
EDGECUMBE | 2.0 | |
EKETAHUNA | 1.0 | |
ELTHAM | 1.0 | |
FAIRLIE | 2.0 | |
FEATHERSTON | 1.3 | |
FEILDING | 1.3 | |
FOXTON | 2.0 | |
FOXTON BEACH | 1.0 | |
GERALDINE | 1.6 | |
GISBORNE | 1.2 | |
GORDONTON | 2.3 | |
GORE | 2.4 | |
GREYMOUTH | 2.0 | |
GREYTOWN | 1.0 | |
HALCOMBE | ||
HAMILTON | 1.5 | |
HANMER SPRINGS | 1.0 | |
HARURU | 1.3 | |
HASTINGS | 1.3 | |
HAVELOCK NORTH | 1.0 | |
HAWERA | 1.2 | |
HAWKE'S BAY | 1.3 | |
HECTOR | ||
HIKURANGI | 1.0 | |
HOKITIKA | 1.6 | |
HUNTERVILLE | 5.0 | |
HUNTLY | 1.0 | |
INGLEWOOD | 1.3 | |
INVERCARGILL | 2.1 | |
KAEO | 1.0 | |
KAIAPOI | 2.0 | |
KAIKOHE | 1.0 | |
KAIKOURA | 2.0 | |
KAITAIA | 1.2 | |
KAIWAKA | 1.3 | |
KAPONGA | 1.0 | |
KARAMEA | 2.0 | |
KARAPIRO | 1.0 | |
KATIKATI | 1.0 | |
KAWAKAWA | 1.0 | |
KAWERAU | 1.8 | |
KERIKERI | 1.1 | |
KINLOCH | 1.0 | |
KIRWEE | 2.0 | |
KURATAU | 1.0 | |
LAKE HAWEA | 2.0 | |
LAWRENCE | 2.0 | |
LEESTON | 2.0 | |
LEVIN | 1.5 | |
LINCOLN | 2.4 | |
LOBURN | 2.0 | |
LOWER HUTT | 1.6 | |
LUMSDEN | 2.0 | |
LYTTELTON | 2.0 | |
MANAWATU-WANGANUI | 1.4 | |
MANGAWEKA | 1.0 | |
MANGAWHAI | 1.0 | |
MANGONUI | 1.0 | |
MARLBOROUGH | 1.8 | |
MARTINBOROUGH | 1.0 | |
MARTON | 1.6 | |
MASTERTON | 2.1 | |
MATAMATA | 1.8 | |
MATATA | 1.0 | |
MAUNGATUROTO | 2.0 | |
MAYFIELD | 2.0 | |
MILLERS FLAT | 2.0 | |
MILTON | 1.8 | |
MORRINSVILLE | 1.2 | |
MOSGIEL | 2.5 | |
MOUNT MAUNGANUI | 1.0 | |
NAPIER | 1.4 | |
NELSON | 1.9 | |
NELSON EAST | 2.3 | |
NEW PLYMOUTH | 1.4 | |
NGAHINAPOURI | 2.0 | |
NGAKURU | 1.0 | |
NGARUAWAHIA | 2.0 | |
NGATEA | 1.0 | |
NORTHLAND | 1.4 | |
OAKURA | 1.0 | |
OAMARU | 1.9 | |
OHAKUNE | 1.0 | |
OHAU | 3.0 | |
OHAUPO | 2.0 | |
OKUKU | 2.0 | |
OMAKAU | 1.3 | |
OMANAWA | 1.0 | |
OMARAMA | 2.0 | |
OMOKOROA | 1.0 | |
ONE TREE POINT | 0.8 | |
ONEWHERO | 2.0 | |
OPOTIKI | 1.1 | |
OPUNAKE | 1.8 | |
OREWA | 1.0 | |
OTAGO | 2.1 | |
OTAUTAU | 2.0 | |
OTEMATATA | ||
OTOROHANGA | 1.1 | |
OWAKA | 2.0 | |
PAENGAROA | 2.0 | |
PAEROA | 1.3 | |
PAHIATUA | 1.0 | |
PALMERSTON | 3.3 | |
PALMERSTON NORTH | 1.6 | |
PALMERSTON NTH | 2.5 | |
PAPAKURA | 1.7 | |
PARAPARAUMU | 1.0 | |
PATEA | 1.0 | |
PEGASUS | 2.3 | |
PICTON | 1.0 | |
PIRONGIA | 1.0 | |
PLEASANT POINT | 1.0 | |
POKENO | 1.0 | |
PORIRUA | 1.1 | |
PREBBLETON | 1.8 | |
PUKERUA BAY | 1.0 | |
PUTARURU | 1.0 | |
QUEENSTOWN | 2.0 | |
RAGLAN | 1.3 | |
RAI VALLEY | 2.0 | |
RANGIORA | 2.3 | |
RED BEACH | 2.0 | |
REEFTON | 1.5 | |
REPOROA | 1.0 | |
REREWHAKAAITU | 1.0 | |
RICHMOND | 1.3 | |
RIVERTON | 2.0 | |
ROLLESTON | 2.6 | |
ROTOKAURI | 1.0 | |
ROTORUA | 1.3 | |
RUKUHIA | 2.0 | |
RUSSELL | 1.0 | |
SANSON | 1.0 | |
SEFTON | 2.0 | |
SOUTHBRIDGE | 2.0 | |
SOUTHLAND | 2.2 | |
STIRLING | 1.0 | |
STRATFORD | 1.0 | |
TAHAWAI | 3.0 | |
TAIRUA | 1.0 | |
TAKAKA | 2.2 | |
TAKAPAU | 3.0 | |
TAMAHERE | 2.1 | |
TARANAKI | 1.2 | |
TASMAN | 2.2 | |
TAUMARUNUI | 1.3 | |
TAUPIRI | 5.0 | |
TAUPO | 1.4 | |
TAURANGA | 1.3 | |
TE ANAU | 1.2 | |
TE AROHA | 1.1 | |
TE AWAMUTU | 1.1 | |
TE KAUWHATA | 1.0 | |
TE KOWHAI | 1.0 | |
TE KUITI | 1.4 | |
TE MIRO | 1.0 | |
TE PUKE | 1.1 | |
TEMUKA | 1.6 | |
THAMES | 1.4 | |
TIKORANGI | 1.0 | |
TIMARU | 1.8 | |
TIRAU | 1.0 | |
TOKOROA | 1.0 | |
TWIZEL | 1.5 | |
UPPER HUTT | 1.6 | |
UPPER MOUTERE | ||
URENUI | 2.0 | |
WAERENGA | 1.0 | |
WAHAROA | 1.0 | |
WAIHI | 1.1 | |
WAIHI BEACH | 1.0 | |
WAIKANAE | 2.1 | |
WAIKARI | 4.0 | |
WAIKATO | 1.4 | |
WAIMATE | 1.6 | |
WAINUIOMATA | 1.8 | |
WAIOURU | 3.0 | |
WAIPAPA | 1.0 | |
WAIPU | 1.3 | |
WAIPUKURAU | 1.0 | |
WAIRAKEI | 0.5 | |
WAIROA | 1.0 | |
WAITARA | 1.0 | |
WAITOA | 1.0 | |
WAIUKU | 1.5 | |
WANAKA | 1.7 | |
WANGANUI | 1.0 | |
WARKWORTH | ||
WELLINGTON | 1.7 | |
WEST COAST | 2.1 | |
WEST MELTON | 2.0 | |
WESTPORT | 2.0 | |
WHAKAMARAMA | 1.3 | |
WHAKATANE | 2.6 | |
WHAKATU | 1.0 | |
WHANGAMATA | 1.3 | |
WHANGANUI | 1.5 | |
WHANGAREI | 1.4 | |
WHATAWHATA | 1.3 | |
WHIRITOA | 1.0 | |
WHITIANGA | 1.0 | |
WINTON | 1.8 | |
WOODEND | 1.0 | |
WOODVILLE | 1.5 | |
Average number of days for New Zealand | 1.6 | |
United States | CA | 5.0 |
CO | 12.0 | |
Average number of days for United States | 8.5 |
All it takes is one click - so what are you waiting for? Shop online today and see why online shopping will save you time - as well as money!
*Free Shipping was applicable when this article was written, see terms and conditions regarding any free shipping terms.